Serie A
🇮🇹italy
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 5 | 66 | 24 | +42 | 69 | DDLWW | |
| 2 | 30 | 18 | 9 | 3 | 47 | 23 | +24 | 63 | WLWWL | |
| 2 | 30 | 19 | 5 | 6 | 46 | 30 | +16 | 62 | WWWWL | |
| 3 | 29 | 17 | 9 | 3 | 44 | 21 | +23 | 60 | LWWLD | |
| 3 | 30 | 19 | 5 | 6 | 46 | 30 | +16 | 62 | WWWWL | |
| 4 | 30 | 16 | 9 | 5 | 53 | 22 | +31 | 57 | WWWWW | |
| 4 | 28 | 16 | 3 | 9 | 38 | 21 | +17 | 51 | LDWDW | |
| 4 | 29 | 15 | 8 | 6 | 51 | 28 | +23 | 53 | WWDLL | |
| 5 | 30 | 15 | 9 | 6 | 52 | 29 | +23 | 54 | DWWDL | |
| 5 | 28 | 16 | 3 | 9 | 38 | 21 | +17 | 51 | LDWDW | |
| 5 | 28 | 14 | 9 | 5 | 46 | 21 | +25 | 51 | WWWDL | |
| 6 | 28 | 14 | 8 | 6 | 50 | 28 | +22 | 50 | WDLLD | |
| 6 | 30 | 17 | 3 | 10 | 40 | 23 | +17 | 54 | WLLDW | |
| 6 | 28 | 14 | 9 | 5 | 46 | 21 | +25 | 51 | WWWDL | |
| 7 | 30 | 13 | 11 | 6 | 41 | 27 | +14 | 50 | WDDLW | |
| 8 | 30 | 11 | 10 | 9 | 31 | 28 | +3 | 43 | WWWLD | |
| 9 | 30 | 12 | 6 | 12 | 38 | 36 | +2 | 42 | LWLWW | |
| 10 | 30 | 11 | 6 | 13 | 36 | 40 | -4 | 39 | DLLWW | |
| 11 | 30 | 11 | 6 | 13 | 35 | 42 | -7 | 39 | WLDWL | |
| 12 | 30 | 8 | 10 | 12 | 21 | 38 | -17 | 34 | LLDDW | |
| 13 | 30 | 8 | 9 | 13 | 36 | 42 | -6 | 33 | LWWLW | |
| 14 | 30 | 9 | 6 | 15 | 34 | 53 | -19 | 33 | LWLWL | |
| 15 | 30 | 7 | 9 | 14 | 31 | 42 | -11 | 30 | LLLDD | |
| 16 | 30 | 6 | 11 | 13 | 35 | 44 | -9 | 29 | DWDLW | |
| 17 | 29 | 7 | 6 | 16 | 21 | 39 | -18 | 27 | LWLLW | |
| 17 | 30 | 6 | 9 | 15 | 25 | 44 | -19 | 27 | WLLLL | |
| 18 | 29 | 5 | 9 | 15 | 23 | 44 | -21 | 24 | LLLLD | |
| 18 | 30 | 7 | 6 | 17 | 21 | 40 | -19 | 27 | LLWLL | |
| 18 | 25 | 4 | 9 | 12 | 29 | 39 | -10 | 21 | WDLLW | |
| 19 | 30 | 3 | 9 | 18 | 22 | 52 | -30 | 18 | LLWLL | |
| 19 | 29 | 2 | 12 | 15 | 23 | 49 | -26 | 18 | WLLLL | |
| 20 | 30 | 2 | 12 | 16 | 23 | 54 | -31 | 18 | LWLLL | |
| 20 | 29 | 3 | 9 | 17 | 22 | 51 | -29 | 18 | LWLLL |
Upcoming Matches
April 4, 2026
April 5, 2026
April 6, 2026
April 11, 2026
April 12, 2026
April 17, 2026
April 18, 2026
April 20, 2026
April 24, 2026
April 25, 2026
April 27, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lautaro Martínez | Inter | 14 |
| 2 | Anastasios Douvikas | Como | 11 |
| 5 | Keinan Davis | Udinese | 10 |
| 6 | Rasmus Højlund | Napoli | 10 |
| 4 | Kenan Yıldız | Juventus | 10 |
| 3 | Nico Paz | Como | 10 |
| 7 | Rafael Leão | AC Milan | 9 |
| 14 | Giovanni Simeone | Torino | 8 |
| 11 | Gianluca Scamacca | Atalanta | 8 |
| 13 | Mateo Pellegrino | Parma | 8 |
| 12 | Moise Kean | Fiorentina | 8 |
| 10 | Hakan Çalhanoğlu | Inter | 8 |
| 8 | Nikola Krstović | Atalanta | 8 |
| 9 | Christian Pulisic | AC Milan | 8 |
| 23 | Donyell Malen | Roma | 7 |
| 19 | Nikola Vlašić | Torino | 7 |
| 18 | Andrea Pinamonti | Sassuolo | 7 |
| 17 | Scott McTominay | Napoli | 7 |
| 21 | Gift Orban | Hellas Verona | 7 |
| 22 | Riccardo Orsolini | Bologna | 7 |



















